ʻAno ʻāpana | Unit Power KW | ʻAno ʻenekini Diesel | puka mana nui | Ka helu o nā Cylinders | Hoʻoholo ʻia ka wikiwiki/minuke | Anana Unite L*W*H(mm) | Kaumaha Unite KG | |
Nui | Hoʻokoe | |||||||
GD200GF | 165 | 200 | SD206 | 206KW | 6 | 1500 | 2800*1050*1700 | 2000 |
GD200GF | 180 | 200 | SD227 | 227KW | 6 | 1500 | 2900*1050*1700 | 2100 |
GD250GF | 210 | 250 | SD263 | 263 KW | 6 | 1500 | 2900*1100*1700 | 2300 |
GD250GF | 250 | 280 | SD310 | 310KW | 6 | 1500 | 3000*1100*1750 | 2500 |
GD300GF | 300 | 330 | SD350 | 350KW | 6 | 1500 | 3100*1200*1750 | 2800 |
GD300GF | 270 | 300 | 12V135AZD | 330KW | 12 | 1500 | 3400*1370*1800 | 3200 |
GD350GF | 350 | 400 | SD430 | 430KW | 6 | 1500 | 3200*1350*1900 | 3300 |
GD350GF | 350 | 400 | SDV420 | 420KW | 12 | 1500 | 3500*1370*1900 | 3800 |
GD400GF | 360 | 400 | SDV450 | 450KW | 12 | 1500 | 3600*1370*1820 | 3850 |
GD450GF | 410 | 450 | SDV510 | 510KW | 12 | 1500 | 3620*1370*1850 | 3900 |
GD500GF | 450 | 500 | SDV550 | 550KW | 12 | 1500 | 3620*1370*1850 | 3900 |
GD500GF | 500 | 550 | SDV610 | 610KW | 12 | 1500 | 3650*1370*1850 | 3950 |
GD600GF | 550 | 600 | SDV660 | 660KW | 12 | 1500 | 3650*1370*1850 | 4100 |
GD700GF | 600 | 700 | SDV720 | 720KW | 12 | 1500 | 3700*1400*1900 | 4200 |
GD700GF | 650 | 700 | SDV780 | 780KW | 12 | 1500 | 4100*1700*2100 | 4300 |
GD720GF | 640 | 720 | SDV800 | 800KW | 12 | 1500 | 4100*1700*2150 | 4500 |
GD770GF | 700 | 770 | SDV840 | 840KW | 12 | 1500 | 4100*1700*2150 | 4500 |
GD800GF | 720 | 800 | SDV930 | 930KW | 12 | 1500 | 4200*1750*2300 | 4600 |
GD800GF | 800 | 880 | SDV970 | 970KW | 12 | 1500 | 4300*1950*2550 | 4800 |
GD1000GF | 900 | 1000 | SDV1100 | 1030KW | 12 | 1500 | 5100*2070*2650 | 5900 |
GD1000GF | 1000 | 1100 | SDNTV1200 | 1160KW | 12 | 1500 | 5100*2070*2650 | 5900 |
GD1000GF | 1000 | 1100 | SDNTV1300 | 1210KW | 12 | 1500 | 5100*2070*2650 | 5900 |
(1) He maʻalahi ka hoʻonohonoho ʻana e like me kou makemake.
ʻO nā kumu paʻa paʻa kaumaha ʻaʻole pono ka hoʻohana ʻana i nā ʻeke hōʻemi.
Pono e kau ʻia ma luna o kahi pāpaʻi paʻa i hiki ke kākoʻo i kona kaumaha.
(2) Electrically regulated high-press fuel injection pump: ʻoi aku ka paʻa, ʻoi aku ka maikaʻi o ka wahie, ʻoi aku ka maʻalahi o ka hoʻoponopono ʻana i ka throttle e like me ka nui o ka ukana, e hoʻopaʻa i ka manawa a me ka uila, e hoʻomaikaʻi i ka paʻa o ka hana ʻana, ka ʻOi aku ka pololei o ka throttle, ʻoi aku ka maikaʻi o ka puhi ʻana o ka diesel, e hoʻopau ana i ka hoʻoponopono lima luhi o nā limahana.
(3). 5MK Papa mānoanoa ka ʻili pena pena, ʻo 20cm ke kiʻekiʻe.
Kiʻekiʻe kiʻekiʻe piko piko kumu.
(4)
(5) ʻO ka mīkini keleawe ʻole brushless a pau
Ua lawa ka mana, ke kū'ē wela kiʻekiʻe i nā uea keleawe a pau, haʻahaʻa poho, lawa ka mana
Paʻa ka mea hoʻopuka, lōʻihi ka lōʻihi o ka mīkini, nui ke anawaena
ʻAʻole mālama ʻia, hoʻopau i nā palahū kalapona conductive i loko o nā kaʻa kaʻa
ʻO ka walaʻau haʻahaʻa, paʻa loa ka uila holo, ola lōʻihi, haʻahaʻa haʻahaʻa
Kiʻekiʻe kiʻekiʻe, kūpono no kekahi mau mea hana kiʻekiʻe a me ka hoʻohana ʻana i nā mea uila
(6)
Nā kikoʻī kikoʻī:ʻO Genaral wrap film packaging a i ʻole pahu lāʻau a i ʻole e like me kāu koi.
ʻIkepili hoʻouna:Hoʻouna ʻia ma 10 mau lā hana ma hope o ka uku
Manawa hoʻohiki:1 makahiki a i ʻole 1000 mau hola holo i kēlā me kēia mea e hiki mua.