Welina mai i kā mākou mau pūnaewele!
nybjtp

ʻO Shangchai T3 Series Diesel Generator Set

ʻO ka wehewehe pōkole:

Nā hiʻohiʻona huahana

(1) Integral crankshaft, gantry type kino, flat cut connecting rod, short piston, compact and reasonable hi'ona, kāko'o ikaika adaptability hiki ke hoololi me ka kahiko 135 diesel engine;

(2) Hoʻohana i kahi ʻano hou o ka combustor e hoʻonui i ke kaomi wahie, hoʻomaikaʻi i ke kaʻina hana hoʻopau, a hoʻokō i nā hōʻailona palekana o ke kaiapuni: ʻo ka waiwai o ka hoʻokuʻu ʻana o nā mea haumia e hoʻokō i nā koi o JB8891-1999, a hoʻokō ka walaʻau i nā koi o GB14097- 1999 a loaʻa ka palena;

(3) Lubrication, cooling system optimization design, hōʻemi i ka helu o nā paipu waho a me nā ʻāpana, me ka alternator brushless holoʻokoʻa e hoʻomaikaʻi nui i ka leakage ʻekolu, hoʻoikaika nui ʻia ka hilinaʻi;

(4) J98, J114b exhaust kinoea turbocharger like, me ka ikaika plateau hana hiki, ma ke kiʻekiʻe o 5000m plateau wahi, ka mana hāʻule ma lalo o 3%;


Huahana Huahana

Huahana Huahana

Hōʻike

ʻAno Hoʻopuka Engine–Shangchai Ka helu o nā Cylinders Ka nui o ka pahu
mm
Kaʻi ʻana
mm
Ka hoʻoneʻe kinoea
(L)
Ka Lahui Hoohana Waila
g/kw.h
Nui Hoʻokoe ʻAno Diesel Mana/wattwatt ʻAno hoʻoponopono māmā
GD50GF 45 50 4HTAA4.3-G31 51/56 Mea hooponopono 4 105 124 4.3 190
GD55GF 50 55 4HTAA4.3-G32 62/68 Mea hooponopono 4 105 124 4.3 190
GD70GF 62 70 4HTAA4.3-G33 78/86 Mea hooponopono 4 105 124 4.3 190
GD80GF 80 90 4HTAA4.3-G34 95/105 Mea hooponopono 4 105 124 4.3 190
GD90GF 90 100 4HTAA4.3-G35 106/117 Mea hooponopono 4 105 124 4.3 190
GD100GF 100 110 4HTAA4.3-G36 125/140 Mea hooponopono 4 105 124 4.3 190
GD120GF 110 120 4HTAA4.5-G32 125/140 Mea hooponopono 4 108 124 4.5 192
GD132GF 132 4HTAA4.5-G31 155 Mea hooponopono 4 108 124 6.5 192
GD100GF 100 110 6HTAA6.5-G31 128/141 Mea hooponopono 6 105 124 6.5 190
GD120GF 110 120 6HTAA6.5-G32 140/155 Mea hooponopono 6 105 124 6.5 190
GD132GF 120 132 6HTAA6.5-G35 155/170 Mea hooponopono 6 105 124 6.5 190
GD165GF 150 165 6HTAA6.5-G33 168/185 Mea hooponopono 6 105 124 6.5 190
GD180GF 160 180 6HTAA6.5-G34 186/205 Mea hooponopono 6 105 124 6.5 190
GD200GF 180 200 6HTAA7.2-G32 208/228 Mea hooponopono 6 108 130 7.2
GD220GF 220 6HTAA7.2-G31 250 Mea hooponopono 6 108 130 7.2
GD180GF 160 180 6DTAA8.9-G31 185/204 Mea hooponopono 6 114 144 8.82 190
GD200GF 180 200 6DTAA8.9-G32 208/228 Mea hooponopono 6 114 144 8.82 190
GD220GF 200 220 6DTAA8.9-G33 230/253 Mea hooponopono 6 114 144 8.82 190
GD250GF 220 250 6DTAA8.9-G34 255/280 Mea hooponopono 6 114 144 8.82 190
GD280GF 250 280 6ETAA11.8-G32 280/308 Mea hooponopono 6 128 153 11.8 190
GD300GF 270 300 6ETAA11.8-G33 307/338 Mea hooponopono 6 128 153 11.8 190
GD330GF 300 330 6ETAA11.8-G31 340/380 Mea hooponopono 6 128 153 11.8 190
GD350GF 320 350 6ETAA12.8-G32 360/400 Mea hooponopono 6 130 161 12.8 190
GD400GF 360 400 6ETAA12.8-G31 401/441 Mea hooponopono 6 130 161 12.8 190
GD440GF 400 440 6ETAA12.8-G310 450/495 Mea hooponopono 6 130 161 12.8 190
GD440GF 400 440 12GTAA27-G34 459/505 Mea hooponopono 12 135 155 25.18 192
GD500GF 450 500 12GTAA27-G33 505/555 Mea hooponopono 12 135 155 25.18 192
GD550GF 500 550 12GTAA27-G32 565/610 Mea hooponopono 12 135 155 25.18 192
GD600GF 550 600 12GTAA27-G31 622/684 Mea hooponopono 12 135 155 25.18 192
GD440GF 400 440 6KTAA25-G311 460/506 Mea hooponopono 6 170 185 25.18 195
GD500GF 450 500 6KTAA25-G310 520/572 Mea hooponopono 6 170 185 25.18 195
GD550GF 500 550 6KTAA25-G39 572/629 Mea hooponopono 6 170 185 25.18 195
GD600GF 550 600 6KTAA25-G38 622/684 Mea hooponopono 6 170 185 25.18 195
GD440GF 400 440 6KTAA25-G36 460/506 Mea hooponopono 6 170 185 25.18 195
GD500GF 450 500 6KTAA25-G35 520/572 Mea hooponopono 6 170 185 25.18 195
GD550GF 500 550 6KTAA25-G34 572/629 Mea hooponopono 6 170 185 25.18 195
GD600GF 550 600 6KTAA25-G33 622/684 Mea hooponopono 6 170 185 25.18 195
GD660GF 600 660 6KTAA25-G32 685/754 Mea hooponopono 6 170 185 25.18 195
GD710GF 640 710 6KTAA25-G31 728/800 Mea hooponopono 6 170 185 25.18 195
GD800GF 720 800 6KTAA25-G320 820/902 Mea hooponopono 6 170 185 25.18 192
GD880GF 800 880 6KTAA25-G321 880/968 Mea hooponopono 6 170 185 25.18 192
GD800GF 720 800 6WTAA35-G32 818/900 Mea hooponopono 6 185 215 35.1 200
GD880GF 800 880 6WTAA35-G31 882/970 Mea hooponopono 6 186 215 35.1 200
GD1000GF 900 1000 6WTAA35-G310 1018/1120 Mea hooponopono 6 186 215 35.1 200
GD1100GF 1000 1100 6WTAA35-G311 1118/1230 Mea hooponopono 6 186 215 35.1 200
GD1100GF 1000 1100 12KTA58-G37 1160/1280 Mea hooponopono 12 170 210 57.2 188
GD1200GF 1100 1200 12KTA58-G36 1280/1410 Mea hooponopono 12 170 210 57.2 188
GD1350GF 1250 1350 12KTA58-G35 1420/1560 Mea hooponopono 12 170 210 57.2 188
GD1500GF 1350 1500 12KTA58-G34 1560/1720 Mea hooponopono 12 170 210 57.2 188
GD1650GF 1500 1650 12KTA58-G33 1720/1890 Mea hooponopono 12 170 210 57.2 188
GD1800GF 1600 1800 12KTA58-G32 1850/2035 Mea hooponopono 12 170 210 57.2 188
GD2000GF 1800 2000 12KTA58-G31 2010/2210 Mea hooponopono 12 170 210 57.2 188

Nā kikoʻī huahana

(1) He maʻalahi ka hoʻonohonoho ʻana e like me kou makemake.
ʻO nā kumu paʻa paʻa kaumaha ʻaʻole pono ka hoʻohana ʻana i nā ʻeke hōʻemi.
Pono e kau ʻia ma luna o kahi pāpaʻi paʻa i hiki ke kākoʻo i kona kaumaha.

wehewehe huahana01

(2) Electrically regulated high-press fuel injection pump: ʻoi aku ka paʻa, ʻoi aku ka maikaʻi o ka wahie, ʻoi aku ka maʻalahi o ka hoʻoponopono ʻana i ka throttle e like me ka nui o ka ukana, e hoʻopaʻa i ka manawa a me ka uila, e hoʻomaikaʻi i ka paʻa o ka hana ʻana, ka ʻOi aku ka pololei o ka throttle, ʻoi aku ka maikaʻi o ka puhi ʻana o ka diesel, e hoʻopau ana i ka hoʻoponopono lima luhi o nā limahana.

wehewehe huahana02

(3). 5MK Papa mānoanoa ka ʻili pena pena, ʻo 20cm ke kiʻekiʻe.
Kiʻekiʻe kiʻekiʻe piko piko kumu.

wehewehe huahana03wehewehe huahana04

(4)

wehewehe huahana05

(5) ʻO ka mīkini keleawe ʻole brushless a pau
Ua lawa ka mana, ke kū'ē wela kiʻekiʻe i nā uea keleawe a pau, haʻahaʻa poho, lawa ka mana
Paʻa ka mea hoʻopuka, lōʻihi ka lōʻihi o ka mīkini, nui ke anawaena
ʻAʻole mālama ʻia, hoʻopau i nā palahū kalapona conductive i loko o nā kaʻa kaʻa
ʻO ka walaʻau haʻahaʻa, paʻa loa ka uila holo, ola lōʻihi, haʻahaʻa haʻahaʻa
Kiʻekiʻe kiʻekiʻe, kūpono no kekahi mau mea hana kiʻekiʻe a me ka hoʻohana ʻana i nā mea uila

(6)

wehewehe huahana06wehewehe huahana07

wehewehe huahana1

wehewehe huahana1

Nā kikoʻī kikoʻī:ʻO Genaral wrap film packaging a i ʻole pahu lāʻau a i ʻole e like me kāu koi.
ʻIkepili hoʻouna:Hoʻouna ʻia ma 10 mau lā hana ma hope o ka uku
Manawa hoʻohiki:1 makahiki a i ʻole 1000 mau hola holo i kēlā me kēia mea e hiki mua.


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou